Amana Bullnose Bits
Convex Edging Bits
Used to cut a shallow radius ("thumbnail" shape ) on board edges.
| Dia. | Radius | "C" cutting length | "H" cutting length | Shank dia. | O/all length | ||
51580 | 13/16" | 23/32" | 27/32" | 1-1/4" | 1/4" | 2-1/2'' | $38.15 |
| Availability: Usually ships within 1 to 3 days | |||||||
Bullnose Bits w/ Cove Edge
Designed for putting a bullnose with a cove edge at the same time.
| Large dia. | Radius 1 | Radius 2 | Carbide height | Shank dia. | O/all length | ||
51530 | 1-1/8" | 1/8" | 1/4" | 1" | 1/2" | 2-7/8" | $85.51 |
| Availability: Usually ships within 1 to 3 days | |||||||
Bullnose Radius Bits
"M" denotes thickness of material on which a full 180° round over can be accomplished.
| *"M" material thickness | "R" radius | "H" cutting length | Tool dia. | Shank dia. | O/all length | ||
51558 | 1/2" | 17/64" | 1" | 1-1/32" | 1/2" | 2-1/2" | $44.00 |
| Availability: Usually ships within 1 to 3 days | |||||||
51562 | 1" | 1/2" | 1-9/16" | 1-11/16" | 1/2" | 3-1/16" | $73.89 |
| Availability: Usually ships within 1 to 3 days | |||||||
51564 | 1-1/4" | 5/8" | 2" | 2" | 1/2" | 3-1/2" | $82.76 |
| Availability: Usually ships within 1 to 3 days | |||||||
"Plunge Type" Hand Grip Bits
Plunge and route for internal hand-holds and cut-outs.
| Large dia. | Radius | Carbide height | Shank dia. | O/all length | Bearing included? | ||
51590 | 1-1/8" | 1/2" | 1-9/16" | 1/2" | 3-5/8" | No bearing | $51.31 |
| Availability: Usually ships within 1 to 3 days | |||||||
51592 | 1-1/8'' | 1/2" | 1-9/16" | 1/2" | 3-5/8" | With bearing | $66.90 |
| Availability: Usually ships within 1 to 3 days | |||||||



