Amana Ogee Bits
Ogee "Roman" Bits w/ Ball Bearing
The more traditional Roman Ogee style.
| Large dia. | Each radius | Carbide height | Shank dia. | O/all length | ||
49200 | 1" | 5/32" | 5/8" | 1/4" | 2-1/8" | $30.15 |
| Availability: Usually ships within 1 to 3 days | ||||||
49204 | 1-3/8" | 1/4" | 7/8" | 1/4" | 2-1/4" | $31.38 |
| Availability: Usually ships within 1 to 3 days | ||||||
Ogee "Classical" Bits w/ Ball Bearing
| Large dia. | Radius 1 | Radius 2 | Carbide height | Shank dia. | O/all length | ||
54102 | 1-1/4" | 13/64" | 5/16" | 1/2" | 1/4" | 2" | $37.77 |
| Availability: Usually ships within 1 to 3 days | |||||||
54106 | 1-1/2" | 15/64" | 7/32" | 5/8" | 1/4" | 2-1/8" | $46.54 |
| Availability: Usually ships within 1 to 3 days | |||||||
54292 | 1-1/2" | 3/16" | 5/16" | 5/8" | 1/2" | 2-1/2" | $39.99 |
| Availability: Usually ships within 1 to 3 days | |||||||
Ogee "Wavy Edge" Bits w/ Ball Bearing
| Large dia. | Each radius | Carbide height | Shank dia. | O/all length | ||
54180 | 1-1/4" | 5/32" | 11/16" | 1/4" | 2-1/4" | $38.66 |
| Availability: Usually ships within 1 to 3 days | ||||||



