You're currently browsing our
QuietSource Home Standby Generators
section within our Generac department| Compare the Generac QuietSource Home Standby Generators | |||||||||||
| Model # | QT02724ANAXCurrent Price: $10,279.00 | QT03624ANAXCurrent Price: $11,328.00 | QT04854ANAXCurrent Price: $14,415.00 | QT02224ANAXCurrent Price: $8,731.00 | QT04854ANACCurrent Price: $15,767.00 | ||||||
| NG Watts:The watts produced by the generator when running on Natural Gas. | 22,000 | 25,000 | 35,000 | 48,000 | 48,000 | ||||||
| LP Watts:The Watts produced by the generator when running on LP (propane) fuel. | 22,000 | 27,000 | 36,000 | 48,000 | 48,000 | ||||||
| Dimensions(in.): | 62.2L x 29W x 33.5H | 62L x 29W x 34H | 77L x 34W x 45H | 77L x 34W x 45H | 77L x 34W x 45H | ||||||
| Weight(lbs.): | 843 | 891 | 1271 | 1516 | 1516 | ||||||
| Emissions Certification: | CARB | CARB | 49 State | 49 State | CARB | ||||||
| Engine Type: | Generac 2.4L 4-Cylinder | Generac 2.4L 4-Cylinder | Generac 2.4L 4-Cylinder | Generac 5.4L V-8 | Generac 5.4L V-8 | ||||||
| Voltage: | 120/240 Single-Phase | 120/240 Single-Phase | 120/240 Single-Phase | 120/240 Single-Phase | 120/240 Single-Phase | ||||||
| Cooling System: | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | ||||||
| Fuel Type: | Natural Gas / LP (Propane) | Natural Gas / LP (Propane) | Natural Gas / LP (Propane) | Natural Gas / LP (Propane) | Natural Gas / LP (Propane) | ||||||
| NG Consumption (@50% Load):The amount of Natural Gas consumed while unit is running at 50% load. | 190 ft³/hr | 197 ft³/hr | 282 ft³/hr | 392 ft³/hr | 392 ft³/hr | ||||||
| LP Consumption (50% Load):The amount of Liquid Propane consumed while unit is running at 50% load. | 2.0 gallons/hr | 2.2 gallons/hr | 3.0 gallons/hr | 4.14 gallons/hr | 4.14 gallons/hr | ||||||
| Rated Amps: | 92 Amps @ 240 Volts (Single Phase) | 113 Amps @ 240 Volts (Single Phase) | 150 Amps @ 240 Volts (Single Phase) | 200 Amps @ 240 Volts (Single Phase) | 200 Amps @ 240 Volts (Single Phase) | ||||||
| Decibel Rating @ 7m: | 61 Test (70 Run) db(A) | 61 Test (70 Run) db(A) | 58 Test (64 Run) db(A) | 63 Test (68 Run) db(A) | 63 Test (68 Run) db(A) | ||||||
| A/C Ton Rating: | 5 Tons | 5 Tons | 5 Tons | 5 Tons | 5 Tons | ||||||
| Enclosure Type: | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | ||||||
| Mounting Pad: | Concrete (Not Included) | Concrete (Not Included) | Concrete (Not Included) | Concrete (Not Included) | Concrete (Not Included) | ||||||
| Transfer Switch: | Automatic (Not Included) | Automatic (Not Included) | Automatic (Not Included) | Automatic (Not Included) | Automatic (Not Included) | ||||||
| Battery Included: | No | No | No | No | No | ||||||
| Documentation: | Spec Sheet Owner's Manual |
Spec Sheet Owner's Manual |
Spec Sheet Owner's Manual |
Spec Sheet Owner's Manual |
Spec Sheet Owner's Manual |
||||||
| Warranty, residential | 2-Year, limited | 2-Year, limited | 2-year, limited | 2-year, limited | 2-Year, limited | ||||||
Click Here to Expand/Collapse Specs Table
Click Here to Report a Problem with this Page.
Generac QT02224ANAX 22,000 Watt QuietSource Home Standby Generator w/ Aluminum Enclosure
- Provides 22kW of power, whether you use natural gas or liquid propane
- Perfect for small commercial buildings with 120/208 service
- Automatic shutdown protects against high coolant temp, low coolant, low oil pressure, and overspeed
Generac QT03624ANAX 36,000 Watt QuietSource Home Standby Generator w/ Aluminum Enclosure
- Power your commercial building with 120/240 service
- Choose between natural gas or liquid propane fuel source
- Aluminum enclosure protects the generator from harsh weather conditions











