You're currently browsing our
Half Round / Bullnose Bits
section within our Power Tool Accessories departmentBULLNOSE RADIUS BITS
"M" denotes thickness of material on which a full 180° round over can be accomplished.
| "M" Material Thickness | Radius | Cutting Length | Tool Diameter | Shank Diameter | Overall Length | ||
51558 Bullnose Bit | 1/2" | 17/64" | 1" | 1-1/32" | 1/2" | 2-1/2" | $44.00 |
"PLUNGE TYPE" HAND GRIP BITS
Plunge and rout for internal hand-holds and cut-outs.
| Large Diameter | Radius | Carbide Height | Shank Diameter | Overall Length | Bearing Included? | ||
51592 Hand Grip Bit | 1-1/8'' | 1/2" | 1-9/16" | 1/2" | 3-5/8" | With bearing | $66.90 |
HALF ROUND BITS
Produces a fully rounded edge on dimensional lumber. Guiding device must be used.
| Cutter Diameter | Carbide Height | Overall Length | Large Radius | # of Flutes | Shank Diameter | ||
82-102 Half Round Bit | 3/4" | 1/2" | 1-7/8" | 1/8" | 2 | 1/4" | $25.03 |
82-104 Half Round Bit | 7/8" | 27/32" | 2-1/8" | 3/16" | 2 | 1/4" | $27.34 |
82-106 Half Round Bit | 1" | 29/32" | 2-1/4" | 1/4" | 2 | 1/4" | $28.95 |
82-110 Half Round Bit | 3/4" | 1/2" | 2-5/32" | 1/8" | 2 | 1/2" | $25.03 |
82-112 Half Round Bit | 7/8" | 27/32" | 2-3/8" | 3/16" | 2 | 1/2" | $28.10 |
82-114 Half Round Bit | 1" | 29/32" | 2-9/16" | 1/4" | 2 | 1/2" | $28.95 |
82-116 Half Round Bit | 1-29/64" | 1-11/64" | 2-13/16" | 3/8" | 2 | 1/2" | $54.99 |
82-118 Half Round Bit | 1-13/16" | 1-27/64" | 2-7/8" | 1/2" | 2 | 1/2" | $43.56 |
Top Sellers in This Category
Add to cart! | Add to cart! |











